Client Portfolio
10 client organisations managed across your portfolio
10
Total Clients
1
Urgent Attention
£32K
Potential Savings
321
Unused Licences
| Industry | Status | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
S Sterling Care Group Manchester, UK | Healthcare | £23K per month | £4.1K 18% of spend | 245 84% | 38 £760/mo waste | 88 2 open | 91 4 open | Urgent Enterprise | 5 Apr 2025 about 1 year ago · overdue | |
G Greenway Finance London, UK | Financial Services | £35K per month | £6.4K 18% of spend | 310 85% | 48 £1.1K/mo waste | 71 1 open | 82 4 open | Watch Enterprise | 10 Apr 2025 about 1 year ago · overdue | |
H Horizon Retail Ltd London, UK | Retail | £28K per month | £5.4K 19% of spend | 380 84% | 62 £1.1K/mo waste | 64 1 open | 77 3 open | Watch Enterprise | 12 Apr 2025 about 1 year ago · overdue | |
M MetroBuild Contractors Bristol, UK | Construction | £11K per month | £2.1K 18% of spend | 130 86% | 18 £450/mo waste | 52 1 open | 61 2 open | Watch Standard | 18 Apr 2025 about 1 year ago · overdue | |
P Prime Logistics UK Milton Keynes, UK | Logistics & Transport | £20K per month | £3.6K 18% of spend | 195 86% | 28 £420/mo waste | 46 | 65 3 open | Watch Business | 14 Apr 2025 about 1 year ago · overdue | |
A Apex Manufacturing Ltd Coventry, UK | Manufacturing | £18K per month | £3.2K 17% of spend | 180 87% | 24 £360/mo waste | 42 1 open | 68 3 open | Watch Business | 15 Apr 2025 about 1 year ago · overdue | |
B BrightPath Education Birmingham, UK | Education | £7.2K per month | £980 14% of spend | 420 84% | 68 £340/mo waste | 35 | 58 2 open | Healthy Business | 28 Apr 2025 about 1 year ago · overdue | |
O Oakfield Housing Sheffield, UK | Housing & Property | £8.6K per month | £1.4K 17% of spend | 85 89% | 9 £90/mo waste | 31 | 39 2 open | Healthy Standard | 30 Apr 2025 about 1 year ago · overdue | |
N Northline Legal Group Leeds, UK | Legal Services | £9.8K per month | £1.9K 19% of spend | 95 87% | 12 £144/mo waste | 28 | 45 2 open | Healthy Standard | 22 Apr 2025 about 1 year ago · overdue | |
V Vertex Consulting Edinburgh, UK | Professional Services | £14K per month | £2.5K 17% of spend | 145 90% | 14 £210/mo waste | 22 | 52 2 open | Healthy Business | 25 Apr 2025 about 1 year ago · overdue |
Sterling Care Group
Healthcare · Manchester, UK
Azure Spend
£23K
Savings Opp.
£4.1K
Risk Score
88
Greenway Finance
Financial Services · London, UK
Azure Spend
£35K
Savings Opp.
£6.4K
Risk Score
71
Horizon Retail Ltd
Retail · London, UK
Azure Spend
£28K
Savings Opp.
£5.4K
Risk Score
64
MetroBuild Contractors
Construction · Bristol, UK
Azure Spend
£11K
Savings Opp.
£2.1K
Risk Score
52
Prime Logistics UK
Logistics & Transport · Milton Keynes, UK
Azure Spend
£20K
Savings Opp.
£3.6K
Risk Score
46
Apex Manufacturing Ltd
Manufacturing · Coventry, UK
Azure Spend
£18K
Savings Opp.
£3.2K
Risk Score
42
BrightPath Education
Education · Birmingham, UK
Azure Spend
£7.2K
Savings Opp.
£980
Risk Score
35
Oakfield Housing
Housing & Property · Sheffield, UK
Azure Spend
£8.6K
Savings Opp.
£1.4K
Risk Score
31
Northline Legal Group
Legal Services · Leeds, UK
Azure Spend
£9.8K
Savings Opp.
£1.9K
Risk Score
28
Vertex Consulting
Professional Services · Edinburgh, UK
Azure Spend
£14K
Savings Opp.
£2.5K
Risk Score
22
Showing 10 of 10 clients